<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamUP! Tutors &#187; wasl</title>
	<atom:link href="http://www.teamuptutors.com/resources/blog/tag/wasl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamuptutors.com</link>
	<description>An education resource for parents of students in grades K - 12 providing news, insights, and resources to help students and parents succeed.</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WASL: Just the FAQs</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/02/wasl-just-the-faqs/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/02/wasl-just-the-faqs/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:24:06 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasl]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1443</guid>
		<description><![CDATA[Confused about the Washington Assessment of Student Learning? You&#8217;re not alone.  Especially after superintendent of schools Randy Dorn talked about replacing the WASL. The Seattle P-I has a handy WASL Q&#38;A. A couple of key items: Is the WASL going away? The WASL may go away eventually, but not this year. Every child in grades [...]]]></description>
			<content:encoded><![CDATA[<p>Confused about the Washington Assessment of Student Learning? You&#8217;re not alone.  Especially after superintendent of schools Randy Dorn talked about <a href="http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/">replacing the WASL</a>.</p>
<p>The Seattle P-I has a handy <a href="http://seattlepi.nwsource.com/local/6420ap_wa_wasl_101.html">WASL Q&amp;A</a>. A couple of key items:</p>
<p><strong>Is the WASL going away?</strong> The WASL may go away eventually, but not this year. Every child in grades 3-8 and 10 is required to take the WASL as usual this spring.</p>
<p><strong>Is the WASL required to graduate high school?</strong> High school students must pass the WASL&#8217;s reading and writing tests or an approved alternative, and attempt to pass the math and science tests until 2013, when those two tests become graduation requirements as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/02/wasl-just-the-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASL to be Replaced by New State Schools Chief</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:56:09 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wasl]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1375</guid>
		<description><![CDATA[The Washington Assessment of Student Learning (WASL) was scheduled to become a requirement for high school graduation, but Randy Dorn, new chief of Washington state schools, this week announced plans to replace the WASL with a better, shorter, less expensive exam starting in 2010. WASL has been criticized as too expensive and unfair to minority [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="right" /><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=8701628001&amp;playerId=1509319618&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/1509319618" /><embed type="application/x-shockwave-flash" width="300" height="254" src="http://services.brightcove.com/services/viewer/federated_f8/1509319618" flashvars="videoId=8701628001&amp;playerId=1509319618&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj" align="right"></embed></object><br />
The Washington Assessment of Student Learning (WASL) was scheduled to become a requirement for high school graduation, but Randy Dorn, new chief of Washington state schools, this week announced plans to <a href="http://seattletimes.nwsource.com/html/nationworld/2008654203_webwasl22m.html">replace the WASL</a> with a better, shorter, less expensive exam starting in 2010.</p>
<p>WASL has been criticized as too expensive and unfair to minority students. The proposed &#8220;<a href="http://www.k12.wa.us/WCAP/default.aspx">Washington Comprehensive Assessment Program</a>&#8221; would be shorter and quicker to take. Students in grades 3-8 would take the Measurements of Student Progress and high schoolers would take High School Proficiency Exam. The new tests would:</p>
<ul>
<li>Include more short response (such as fill-in-the-blank) answers for reading and math tests.</li>
<li>Have fewer extended-response questions, from about 40 percent of the test questions now to no more than 25 percent.</li>
<li>Eventually all be administered and graded via computer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Science Standards Scrutinized</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/01/washington-science-standards-scrutinized/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/01/washington-science-standards-scrutinized/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:41:02 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wasl]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1370</guid>
		<description><![CDATA[In 2008 only 39.7 percent of 10th graders passed the science section of the Washington Assessment of Student Learning (WASL). In response, revised science standards for grades K-12 were recommended by a task force comprised of over 30 teachers and scientists. According to the new guidelines, all students should be able to accomplish: Systems thinking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1371" title="science" src="http://www.teamuptutors.com/wp-content/uploads/2009/01/science.gif" alt="" width="187" height="200" />In 2008 only 39.7 percent of 10th graders passed the science section of the Washington Assessment of Student Learning (WASL). In response, <a href="http://www.partnership4learning.org/resources/blog/legislation-session-watch-will-science-standards-education-get-overhaul">revised science standards</a> for grades K-12 were recommended by a task force comprised of over 30 teachers and scientists. According to the new guidelines, all students should be able to accomplish:</p>
<ul>
<li>Systems thinking to analyze and understand complex phenomena.</li>
<li>Inquiry activities to develop understanding of scientific ideas.</li>
<li>Application of the science they are learning to solve real-world problems.</li>
<li>Understanding of the domains of science: physical science, life science, and earth and space science.</li>
</ul>
<p>&#8220;In the United States, we teach a mile wide and an inch deep. The folks that are doing better on national standardized tests teach less, more deeply,&#8221; said Mary McClellan, science director for teaching and learning at the Office of the Superintendent of Public Instruction. The new, recommended science standards cover fewer concepts per year, but investigate each topic in greater depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/01/washington-science-standards-scrutinized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

