<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamUP! Tutors &#187; video</title>
	<atom:link href="http://www.teamuptutors.com/resources/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamuptutors.com</link>
	<description>An education resource for parents of students in grades K - 12 providing news, insights, and resources to help students and parents succeed.</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More Media Means Lower Grades. And What You Can Do About It.</title>
		<link>http://www.teamuptutors.com/resources/blog/2010/02/more-media-means-lower-grades-and-what-you-can-do-about-it/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2010/02/more-media-means-lower-grades-and-what-you-can-do-about-it/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:51:28 +0000</pubDate>
		<dc:creator>Deb Kohnstamm</dc:creator>
				<category><![CDATA[child development]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1971</guid>
		<description><![CDATA[The amount of time young people spend with entertainment media has risen dramatically according to Generation M2: Media in the Lives of 8- to 18-Year Olds, a new Kaiser Family Foundation study. While researchers have not established a cause and effect relationship between media use and academic performance, it should not come as a surprise [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of time young people spend with entertainment media has risen dramatically according to <a href="http://www.kff.org/entmedia/entmedia012010nr.cfm">Generation M2: Media in the Lives of 8- to 18-Year Olds</a>, a new Kaiser Family Foundation study.  While researchers have not established a cause and effect relationship between media use and academic performance, it should not come as a surprise to today&#8217;s parents that heavy media users are getting lower grades.</p>
<p>Vicky Rideout, Vice president of the Kaiser Family Foundation and director of the Program for the Study of Entertainment Media and Health, points out:</p>
<ul>
<li>Today&#8217;s young people devote an average of 7 hours and 38 minutes to using entertainment media across a typical day. This adds up to more than 53 hours a week, the equivalent of a full-time job.</li>
<li>About half (47%) of media heavy users (more than 16 hours a day) report getting Cs or lower in school, compared to almost a quarter (23%) of light users (less than three hours a day).</li>
<li>Half of the kids say that when doing homework they usually <a href="http://www.teamuptutors.com/resources/blog/2010/02/students-pay-price-for-task-switching/">multitask</a> by using some other form of media at the same time.</li>
<li>The average student&#8217;s homework to internet time is 16 minutes of homework to 1.5 hours of internet.</li>
</ul>
<p>Although children with any media rules consume nearly three hours less media per day than those with no rules, only about three in ten young people say they have rules about how much time they can spend watching TV (28%) or playing video games (30%), and 36% say the same about using the computer.  Child psychologist, <a href="http://www.drjenniferhartstein.com/Welcome.html">Dr. Jennifer Hartstein</a> recommends that parents disallow video chatting and TV watching while doing homework.  For kids who don&#8217;t live by these limits, parents may choose to remove the offending media until the student is able to avoid distractions and make education the priority.</p>
<p>Another option offered by Rideout is for parents to use these findings to &#8220;look at what goes on in their own families &#8230; and talk about it.&#8221;</p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowfullscreen" value="true" /><param name="src" value="http://www.comcast.net/ve/1.0/1391976013/420/356/" /><embed type="application/x-shockwave-flash" width="420" height="356" src="http://www.comcast.net/ve/1.0/1391976013/420/356/" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2010/02/more-media-means-lower-grades-and-what-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Had Your NOVA Today?</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/06/have-you-had-your-nova-today/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/06/have-you-had-your-nova-today/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:36:17 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[summer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1560</guid>
		<description><![CDATA[If an APPLE-A-DAY keeps the doctor away, could a NOVA-A-DAY keep brain atrophy at bay? To make it easy to keep minds active, Public Broadcasting Service delivers full episodes of NOVA right to your computer. Topics include Cracking the Maya Code, Bone Diggers, The Spy Factory, Last Extinction, Car of the Future, and many more. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1562" title="nova_pbstn" src="http://www.teamuptutors.com/wp-content/uploads/2009/06/nova_pbstn.jpg" alt="" width="211" height="218" />If an APPLE-A-DAY keeps the doctor away, could a NOVA-A-DAY keep brain atrophy at bay? To make it easy to keep minds active, Public Broadcasting Service delivers full episodes of <a href="http://www.pbs.org/video/program/979359664/ ">NOVA</a> right to your computer. Topics include Cracking the Maya Code, Bone Diggers, The Spy Factory, Last Extinction, Car of the Future, and many more.</p>
<p>If NOVA doesn&#8217;t appeal, the <a href="http://www.pbs.org/video">PBS video website</a> features other informative shows, including <a href="http://www.pbs.org/video/program/1138014438/">History Detectives</a> and <a href="http://www.pbs.org/video/program/979358043/">Nature</a>. Have a budding chef on your hands? How about learning to cook with <a href="http://www.pbs.org/video/program/1073557581/">Julia Child</a>? A passionate environmentalist? Check out some <a href="http://www.pbs.org/video/program/1089098738/">e2</a> episodes.</p>
<p>Videos can be browsed by topic or program 24-hours a day. Easy-to-use navigation allows watchers to quickly choose from a variety of educational subjects &#8212; a fun, relaxing way to learn, explore, and stay informed during the summer months and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/06/have-you-had-your-nova-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Math Tutor</title>
		<link>http://www.teamuptutors.com/resources/blog/2008/12/youtube-math-tutor/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2008/12/youtube-math-tutor/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:58:11 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1253</guid>
		<description><![CDATA[I just watched an online instructional video and cannot imagine why I ever found exponents daunting.  Salman Khan, founder of nonprofit Khan Academy, delivers easy-to-follow, 10-minute clips that explain how to work through math concepts, so you can get on with your homework. Using a simple blackboard format, each video walks the viewer through example [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kITJ6qH7jS0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kITJ6qH7jS0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
I just watched an online instructional video and cannot imagine why I ever found exponents daunting.  Salman Khan, founder of nonprofit <a href="http://www.khanacademy.org/index.html">Khan Academy</a>, delivers easy-to-follow, 10-minute clips that explain how to work through math concepts, so you can get on with your homework.</p>
<p>Using a simple blackboard format, each video walks the viewer through example problems. Available math topics include basic arithmetic, pre-algebra, algebra, geometry, trigonometry, pre-calculus, calculus, probability, and differential equations.</p>
<p>Khan has also created videos on physics, SAT preparation, finance, and the credit crisis.  The <a href="http://www.khanacademy.org/sat.jsp">SAT videos</a> address all 432 problems in &#8220;<a href="http://store.collegeboard.com/productdetail.do?Itemkey=007182">The Official SAT Study Guide</a>&#8221; by the College Board.</p>
<p>The Harvard- and MIT-educated Khan, an investment professional by day, started making math videos at night to help family and friends.  Word of his technique spread and now thousands of viewers from around the world depend on Khan&#8217;s one-man tutoring show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2008/12/youtube-math-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

