<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamUP! Tutors &#187; standards</title>
	<atom:link href="http://www.teamuptutors.com/resources/blog/tag/standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamuptutors.com</link>
	<description>An education resource for parents of students in grades K - 12 providing news, insights, and resources to help students and parents succeed.</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Common State Academic Standards</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/07/common-state-academic-standards/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/07/common-state-academic-standards/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:56:35 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1577</guid>
		<description><![CDATA[America&#8217;s children continue to remain behind other nations in terms of academic achievement and preparedness to succeed. This according to the recent National Governors Association Center for Best Practices (NGA Center) and the Council of Chief State School Officers (CCSSO) report. That&#8217;s one reason why governors and state commissioners of education across the country are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1578" title="school-standards" src="http://www.teamuptutors.com/wp-content/uploads/2009/07/school-standards.jpg" alt="" width="200" height="150" />America&#8217;s children continue to remain behind other nations in terms of academic achievement and preparedness to succeed. This according to the recent <a href="http://www.nga.org/portal/site/nga/menuitem.8274ad9c70a7bd616adcbeeb501010a0/?vgnextoid=e9e8fbc137400010VgnVCM1000001a01010aRCRD">National Governors Association Center for Best Practices</a> (NGA Center) and the <a href="http://www.ccsso.org/about_the_council/index.cfm">Council of Chief State School Officers (CCSSO) report</a>.</p>
<p>That&#8217;s one reason why governors and state commissioners of education across the country are committing to a common core of <a href="http://www.corestandards.org/">state standards</a> in English-language arts and mathematics for grades K-12. The Common Core State Standards Initiative encourages states to collectively drive education reform toward a goal of all children graduating from high school ready for college, work, and success in the global economy.</p>
<p>Virginia Governor Timothy Kaine summed it up this way, &#8220;Today, we live in a world without borders. It not only matters how Virginia students compare to those in surrounding states it matters how we compete with countries across the world.&#8221;</p>
<p>To find out if your state has joined, read the <a href="http://www.nga.org/portal/site/nga/menuitem.6c9a8a9ebc6ae07eee28aca9501010a0/?vgnextoid=263a584a61c91210VgnVCM1000005e00100aRCRD">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/07/common-state-academic-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WASL to be Replaced by New State Schools Chief</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:56:09 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wasl]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1375</guid>
		<description><![CDATA[The Washington Assessment of Student Learning (WASL) was scheduled to become a requirement for high school graduation, but Randy Dorn, new chief of Washington state schools, this week announced plans to replace the WASL with a better, shorter, less expensive exam starting in 2010. WASL has been criticized as too expensive and unfair to minority [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="right" /><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=8701628001&amp;playerId=1509319618&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/1509319618" /><embed type="application/x-shockwave-flash" width="300" height="254" src="http://services.brightcove.com/services/viewer/federated_f8/1509319618" flashvars="videoId=8701628001&amp;playerId=1509319618&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj" align="right"></embed></object><br />
The Washington Assessment of Student Learning (WASL) was scheduled to become a requirement for high school graduation, but Randy Dorn, new chief of Washington state schools, this week announced plans to <a href="http://seattletimes.nwsource.com/html/nationworld/2008654203_webwasl22m.html">replace the WASL</a> with a better, shorter, less expensive exam starting in 2010.</p>
<p>WASL has been criticized as too expensive and unfair to minority students. The proposed &#8220;<a href="http://www.k12.wa.us/WCAP/default.aspx">Washington Comprehensive Assessment Program</a>&#8221; would be shorter and quicker to take. Students in grades 3-8 would take the Measurements of Student Progress and high schoolers would take High School Proficiency Exam. The new tests would:</p>
<ul>
<li>Include more short response (such as fill-in-the-blank) answers for reading and math tests.</li>
<li>Have fewer extended-response questions, from about 40 percent of the test questions now to no more than 25 percent.</li>
<li>Eventually all be administered and graded via computer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/01/wasl-to-be-replaced-by-new-state-schools-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Science Standards Scrutinized</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/01/washington-science-standards-scrutinized/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/01/washington-science-standards-scrutinized/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:41:02 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wasl]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1370</guid>
		<description><![CDATA[In 2008 only 39.7 percent of 10th graders passed the science section of the Washington Assessment of Student Learning (WASL). In response, revised science standards for grades K-12 were recommended by a task force comprised of over 30 teachers and scientists. According to the new guidelines, all students should be able to accomplish: Systems thinking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1371" title="science" src="http://www.teamuptutors.com/wp-content/uploads/2009/01/science.gif" alt="" width="187" height="200" />In 2008 only 39.7 percent of 10th graders passed the science section of the Washington Assessment of Student Learning (WASL). In response, <a href="http://www.partnership4learning.org/resources/blog/legislation-session-watch-will-science-standards-education-get-overhaul">revised science standards</a> for grades K-12 were recommended by a task force comprised of over 30 teachers and scientists. According to the new guidelines, all students should be able to accomplish:</p>
<ul>
<li>Systems thinking to analyze and understand complex phenomena.</li>
<li>Inquiry activities to develop understanding of scientific ideas.</li>
<li>Application of the science they are learning to solve real-world problems.</li>
<li>Understanding of the domains of science: physical science, life science, and earth and space science.</li>
</ul>
<p>&#8220;In the United States, we teach a mile wide and an inch deep. The folks that are doing better on national standardized tests teach less, more deeply,&#8221; said Mary McClellan, science director for teaching and learning at the Office of the Superintendent of Public Instruction. The new, recommended science standards cover fewer concepts per year, but investigate each topic in greater depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/01/washington-science-standards-scrutinized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three. Years. Old.</title>
		<link>http://www.teamuptutors.com/resources/blog/2007/09/three-years-old/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2007/09/three-years-old/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 03:31:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[child development]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2007/09/three-years-old/</guid>
		<description><![CDATA[Three year olds are being pushed academically and are kicked out of pre-school for not being able to sit still. Three. Years. Old.&#8220;A preschool teacher demanded that a 3-year-old get tested for ADHD when he couldn&#8217;t sit still for the half-hour stretches required by his preschool.&#8221; I can barely sit still that long! An article [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_2aZn_dke6yY/Ru9Hpk-tnsI/AAAAAAAAAE0/eY4qDuiqnkc/s1600-h/messyface.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_2aZn_dke6yY/Ru9Hpk-tnsI/AAAAAAAAAE0/eY4qDuiqnkc/s200/messyface.jpg" alt="" id="BLOGGER_PHOTO_ID_5111382881715723970" border="0" /></a>Three year olds are being pushed academically and are kicked out of pre-school for not being able to sit still.  Three.  Years. Old.<br />&#8220;A preschool teacher demanded that a 3-year-old get tested for ADHD when he couldn&#8217;t sit still for the half-hour stretches required by his preschool.&#8221; I can barely sit still that long!  An <a href="http://www.contracostatimes.com/ci_6911151">article</a> about competitive pre-schools in the Contra Costa Times provides a fair assessment of this trend.<br />
<blockquote>Peter Mangione, the co-director of WestEd&#8217;s Center for Child and Family Studies in San Francisco said, &#8220;Knowing some letters is helpful to learn when you&#8217;re a 4-year-old. We don&#8217;t have to have them reading, but that preliminary exposure can be helpful. But should we spend all that time doing that? No. We have to keep it in balance, and play, we know, is central in children&#8217;s lives. We need to look at who young children are, what their learning and developmental needs are and how adults can support that. And if we do that, we will help children be ready for the next stage of life.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2007/09/three-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations, Great Results</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/12/great-expectations-great-results/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/12/great-expectations-great-results/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 07:01:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[confidence]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/12/great-expectations-great-results/</guid>
		<description><![CDATA[Holding students to high standards and providing the support they need to succeed is a winning combination. The Washington Post profiles a program focused on helping average students. School leaders in Seaford, Del., had noticed for some time that very few average students took the most challenging courses in the town&#8217;s secondary schools. As was [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_2aZn_dke6yY/RXPKggq9AFI/AAAAAAAAAAM/EMWAqsnvf8I/s1600-h/classroom.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_2aZn_dke6yY/RXPKggq9AFI/AAAAAAAAAAM/EMWAqsnvf8I/s200/classroom.jpg" alt="" id="BLOGGER_PHOTO_ID_5004566270813470802" border="0" /></a>Holding students to high standards and providing the support they need to succeed is a winning combination. The Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/11/27/AR2006112701006.html">profiles</a> a program focused on helping average students.
</p>
<blockquote><p>School leaders in Seaford, Del., had noticed for some time that very few average students took the most challenging courses in the town&#8217;s secondary schools. As was the case in most small school systems, many Seaford families did not expect much. Parents and teachers did not want to push kids beyond their limits.</p>
<p>But Seaford educators became convinced that with extra help, many more students could be taking algebra in middle school and college-level courses in high school. Four years ago, they began offering special tutoring, summer classes and Saturday classes. The number of Advanced Placement classes at Seaford High swelled from four to 14.</p>
</blockquote>
<p>Here is <a href="http://teamuptutors.blogspot.com/2006/10/stereotyping-study.html">another example</a> of the impact of expectations on results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/12/great-expectations-great-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Math Standards are the Best!</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/11/ca-math-standards-are-the-best/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/11/ca-math-standards-are-the-best/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 07:44:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/11/ca-math-standards-are-the-best/</guid>
		<description><![CDATA[Did you know that California&#8217;s state math standards are the best in the nation? Only three states scored an &#8216;A&#8217; and another three a &#8216;B.&#8217; This information coming from a Fordham Foundation study published January of 2005. While not qualifying as news, I came across this only today. California’s standards are excellent in every respect. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/math2.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/math2.jpg" alt="" border="0" /></a>Did you know that California&#8217;s state <a href="http://www.cde.ca.gov/ci/ma/cf/index.asp">math standards</a> are the best in the nation? Only three states scored an &#8216;A&#8217; and another three a &#8216;B.&#8217; This information coming from a Fordham Foundation <a href="http://www.edexcellence.net/foundation/publication/publication.cfm?id=338">study</a> published January of 2005. While not qualifying as news, I came across this only today.<br />
<blockquote>California’s standards are excellent in every respect. The language is crystal clear, important topics are given priority, and key connections between different skills and tasks are explicitly addressed. Computational skills, problem-solving, and mathematical reasoning are unambiguously supported and integrated throughout the standards.</p></blockquote>
<blockquote><p>California’s Framework is not perfect. But it comes as close to perfection as any set of mathematics standards in the country, and should be a valuable model for other states.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/11/ca-math-standards-are-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Succeeds with Focus on the Individual</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/10/school-succeeds-with-focus-on-the-individual/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/10/school-succeeds-with-focus-on-the-individual/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 02:09:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/10/school-succeeds-with-focus-on-the-individual/</guid>
		<description><![CDATA[A San Jose public school placed on a federal watch list for under performance has turned around. The key? An intense focus on &#8220;improving reading and shaping instruction to individual students&#8217; needs.&#8221; The article in this Saturday&#8217;s San Jose Mercury News highlights how teachers are addressing their students&#8217; varied needs. A focus on individual needs [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/20061015focus.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/20061015focus.jpg" alt="" border="0" /></a>A San Jose public school placed on a federal watch list for under performance has turned around.  The key? An intense focus on &#8220;improving reading and shaping instruction to individual students&#8217; needs.&#8221; The <a href="http://www.mercurynews.com/mld/mercurynews/living/education/15758961.htm">article</a> in this Saturday&#8217;s San Jose Mercury News highlights how teachers are addressing their students&#8217; varied needs.</p>
<p>A focus on individual needs makes a lot of sense to me.  After all, one-on-one instruction is what TeamUP! Tutors provides. But it&#8217;s far more challenging to provide that type of attention with a class of 34! Kudos to the teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/10/school-succeeds-with-focus-on-the-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics for Math</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/10/back-to-basics-for-math/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/10/back-to-basics-for-math/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 02:45:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/10/back-to-basics-for-math/</guid>
		<description><![CDATA[Via EdNews.org, comes a pointer to Dan Walters in the Sacramento Bee writing about changes in math instruction proposed by the National Council of Mathematics Teachers. In essence, the national organization is adopting changes already in place in California; changes that emphasize a back-to-basics approach. We Americans used to understand the concept of educational progression [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/timestable.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/timestable.jpg" alt="" border="0" /></a>Via <a href="http://ednews.org/">EdNews.org</a>, comes a pointer to Dan Walters in the Sacramento Bee <a href="http://www.sacbee.com/342/story/36324.html">writing</a> about changes in math instruction proposed by the National Council of Mathematics Teachers. In essence, the national organization is  adopting changes already in place in California; changes that emphasize a back-to-basics approach.<br />
<blockquote>We Americans used to understand the concept of educational progression &#8212; of instilling fundamental skills early and completely so that they became natural extensions of children&#8217;s lives, thus equipping them for moving into higher realms of learning and reasoning. But somewhere and somehow, we lost our way and began embracing panaceas that promised educational gain without pain.</p></blockquote>
<p>As Walters points out, &#8220;Innumeracy &#8212; a chronic inability to understand and apply mathematics to work and daily life &#8212; is rampant.&#8221; Our children have to invest the time to learn the basics. Then they can continue to build their knowledge. Not just knowledge of what&#8217;s in a text, but an understanding of the world around us. There are just no shortcuts to learning. It takes time, patience, and guiding hands &#8211; teachers, parents, tutors, and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/10/back-to-basics-for-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

