<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamUP! Tutors &#187; SAT</title>
	<atom:link href="http://www.teamuptutors.com/resources/blog/tag/sat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamuptutors.com</link>
	<description>An education resource for parents of students in grades K - 12 providing news, insights, and resources to help students and parents succeed.</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Variation in SAT Scores for Girls and Boys</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/09/variation-in-sat-scores-for-girls-and-boys/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/09/variation-in-sat-scores-for-girls-and-boys/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:43:13 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1689</guid>
		<description><![CDATA[Average SAT scores and ACT scores for the high school class of 2009 have remained close to flat according to data released by the College Board. While girls performed better by 13 points on the writing test, they scored 35 points lower in math and 5 points lower in critical reading than boys. The full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1578" title="school-standards" src="http://www.teamuptutors.com/wp-content/uploads/2009/07/school-standards.jpg" alt="school-standards" width="200" height="150" />Average SAT scores and ACT scores for the high school class of 2009 have remained close to flat according to data released by the <a href="http://www.collegeboard.com/about/index.html">College Board</a>. While girls performed better by 13 points on the writing test, they scored 35 points lower in math and 5 points lower in critical reading than boys. The full <a href="http://professionals.collegeboard.com/profdownload/cbs-2009-national-TOTAL-GROUP.pdf">report [pdf]</a> by the College Board is available for free download. A summary can be found <a href="http://www.collegeboard.com/press/releases/206201.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/09/variation-in-sat-scores-for-girls-and-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress-free ACT &amp; SAT Preparation</title>
		<link>http://www.teamuptutors.com/resources/blog/2009/08/stress-free-act-sat-preparation/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2009/08/stress-free-act-sat-preparation/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:39:39 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/?p=1634</guid>
		<description><![CDATA[Gearing up for college entrance exams can be stressful, but smart time management helps. Students who allow adequate preparation time prior to taking the SAT, PSAT, or ACT, find their stress levels come down as their scores go up. Studying gradually can be a tremendous advantage, particularly when it comes to challenging areas and vocabulary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-1635" title="stress" src="http://www.teamuptutors.com/wp-content/uploads/2009/08/stress.jpg" alt="" width="490" height="278" /><br />
Gearing up for college entrance exams can be stressful, but smart time management helps. Students who allow adequate preparation time prior to taking the SAT, PSAT, or ACT, find their stress levels come down as their scores go up.</p>
<p style="text-align: left;">Studying gradually can be a tremendous advantage, particularly when it comes to challenging areas and vocabulary building. When students leave only a short while to get ready, the workload is far more intense and exhausting. If you have a tendency to procrastinate, consider the following schedules:</p>
<table style="text-align: left;" border="0">
<tbody>
<tr>
<td rowspan="4" valign="top"><strong>Student A</strong></td>
<td><strong>studies 60 hours over 12 weeks</strong></td>
</tr>
<tr>
<td>2.50 hours of tutoring per week (2 sessions @ 1.25 hours each)</td>
</tr>
<tr>
<td>2.50 hours of homework per week</td>
</tr>
<tr>
<td>= 5 hour weekly investment</td>
</tr>
<tr>
<td rowspan="4" valign="top"><strong>Student B</strong></td>
<td><strong>studies 60 hours over 3 weeks</strong></td>
</tr>
<tr>
<td>10 hours of tutoring per week (5 sessions @ 2.00 hours each)</td>
</tr>
<tr>
<td>10 hours of homework per week</td>
</tr>
<tr>
<td>= 20 hour weekly investment</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">Wouldn&#8217;t you rather spread the 60 hours (30 hours of tutoring plus 30 hours of homework) over three months rather than three weeks? Obviously, Student A will feel less overwhelmed and absorb far more of the material than Student B. So, get a head start, pace yourself, and feel more relaxed as you prepare to face these important tests.</p>
<div style="text-align: left;">Image from <a rel="cc:attributionURL" href="http://www.flickr.com/photos/saranv/">http://www.flickr.com/photos/saranv/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2009/08/stress-free-act-sat-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need SAT Prep Help</title>
		<link>http://www.teamuptutors.com/resources/blog/2008/02/why-you-need-sat-prep-help/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2008/02/why-you-need-sat-prep-help/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:17:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2008/02/why-you-need-sat-prep-help/</guid>
		<description><![CDATA[If you&#8217;re getting ready for the SAT, then you know there&#8217;s a lot to learn. In addition to the material &#8212; the math, the vocabulary, and the writing &#8212; there&#8217;s the vagaries of the test itself. Taking the SAT is not like taking a test at school. The SAT lasts over three hours On the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re getting ready for the SAT, then you know there&#8217;s a lot to learn. In addition to the material &#8212; the math, the vocabulary, and the writing &#8212; there&#8217;s the vagaries of the test itself.  <a href="http://school.familyeducation.com/college-prep/sat/39884.html">Taking the SAT is not like taking a test at school</a>.
<ul>
<li>The SAT lasts over three hours</li>
<li>On the SAT, easy and hard questions are scored the same</li>
<li>No partial credit</li>
</ul>
<p>&#8220;Look, there&#8217;s just no way you&#8217;re going to do anywhere near your best unless you prepare for the SAT; that just stands to reason.&#8221; But <a href="http://school.familyeducation.com/college-prep/sat/39885.html">practicing isn&#8217;t enough</a>. After all, &#8220;if you&#8217;re practicing the wrong way, all you&#8217;re doing is getting really good at doing the wrong things.&#8221;</p>
<p>Want to learn more?  Check out this <a href="http://school.familyeducation.com/college-tests/educational-testing/34575.html">list of articles</a> at <a href="http://FamilyEducation.com">FamilyEducation.com</a>.  And if you want to get serious about preparing for the SAT, contact us at <a href="http://www.">teamuptutors.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2008/02/why-you-need-sat-prep-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Ignoring SAT Writing Test</title>
		<link>http://www.teamuptutors.com/resources/blog/2007/09/colleges-ignoring-sat-writing-test/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2007/09/colleges-ignoring-sat-writing-test/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 07:44:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2007/09/colleges-ignoring-sat-writing-test/</guid>
		<description><![CDATA[The Unabomber, Ted Kaczynski, outscored Earnest Hemingway (&#38; others) on the writing portion of the SAT, as reported by the Atlantic Monthly in 2004. Now, hundreds of universities, including several top schools, ignore students&#8217; scores on the writing section of the SAT in admissions decisions, according to a story in the Boston Globe. The College [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_2aZn_dke6yY/RvyxDg6eMsI/AAAAAAAAAFs/1pEZGop2tz0/s1600-h/SATwriting.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp2.blogger.com/_2aZn_dke6yY/RvyxDg6eMsI/AAAAAAAAAFs/1pEZGop2tz0/s200/SATwriting.jpg" alt="" id="BLOGGER_PHOTO_ID_5115157950718948034" border="0" /></a>The Unabomber, Ted Kaczynski, outscored Earnest Hemingway (&amp; others) on the writing portion of the SAT, as <a href="http://www.theatlantic.com/doc/200403/katzman">reported</a> by the Atlantic Monthly in 2004.  Now, hundreds of universities, including several top schools, ignore students&#8217; scores on the writing section of the SAT in admissions decisions, according to a <a href="http://www.boston.com/news/education/higher/articles/2007/09/20/many_colleges_ignore_sat_writing_test/">story</a> in the Boston Globe.<br />
<blockquote>The College Board, which administers the test, said its surveys and checks of university websites show that 56 percent of the roughly 1,000 four-year colleges do not use the writing section for admissions, although the overwhelming majority of the nation&#8217;s 61 most selective colleges use it in some fashion.</p></blockquote>
<blockquote><p>Criticism about the essay has been building for more than a year since an MIT professor&#8217;s experiment indicated that students could get high scores simply by writing longer and throwing in big words.</p></blockquote>
<p>A claimed advantage of the writing test is that students who prepare for it see a general improvement in their writing.  Not so, says Les Perelman, director of MIT&#8217;s writing program.<br />
<blockquote>&#8220;They&#8217;ve learned to write paragraph essays where they don&#8217;t care whether the facts are correct,&#8221; Perelman said. &#8220;We have to spend a year in freshman composition deprogramming them.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2007/09/colleges-ignoring-sat-writing-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relinquish control of this Junebug or burn!</title>
		<link>http://www.teamuptutors.com/resources/blog/2007/08/relinquish-control-of-this-junebug-or-burn/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2007/08/relinquish-control-of-this-junebug-or-burn/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 10:55:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2007/08/relinquish-control-of-this-junebug-or-burn/</guid>
		<description><![CDATA[Manga &#8211; Japanese-style graphic novels &#8211; account for 20% of books checked out from libraries, according to this Bloomberg News story. So it must have seemed a great way to help teens build their vocabulary in preparation for SAT and ACT tests.Kaplan has produced three vocabulary building manga, each with 300 prep words, their definitions [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_2aZn_dke6yY/RtaiIfFe8lI/AAAAAAAAAD0/p8lAlYJl6hY/s1600-h/manga.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp3.blogger.com/_2aZn_dke6yY/RtaiIfFe8lI/AAAAAAAAAD0/p8lAlYJl6hY/s200/manga.jpg" alt="" id="BLOGGER_PHOTO_ID_5104445494338187858" border="0" /></a>Manga &#8211; Japanese-style graphic novels &#8211; account for 20% of books checked out from libraries, according to <a href="http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aVKd9g2eZnrM">this</a> Bloomberg News story.  So it must have seemed a great way to help teens build their vocabulary in preparation for SAT and ACT tests.<br /><span class="on" style="display: block;" id="formatbar_CreateLink" title="Link" onmouseover="ButtonHoverOn(this);" onmouseout="ButtonHoverOff(this);" onmouseup="" onmousedown="CheckFormatting(event);FormatbarButton('richeditorframe', this, 8);ButtonMouseDown(this);"></span><br /><a href="http://www.kaplan.com/aboutkaplan/pressreleases/jun+14+-+KTPA+Manga.htm">Kaplan</a> has produced three vocabulary building manga, each with 300 prep words, their definitions in the margins.  Characters shout threats like, &#8220;Relinquish control of this Junebug or burn!&#8221;</p>
<p>Students can learn definitions in context.  But really, how does &#8220;relinquish control&#8221; make for better reading than &#8220;let go!&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2007/08/relinquish-control-of-this-junebug-or-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

