<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamUP! Tutors &#187; health and safety</title>
	<atom:link href="http://www.teamuptutors.com/resources/blog/tag/health-and-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamuptutors.com</link>
	<description>An education resource for parents of students in grades K - 12 providing news, insights, and resources to help students and parents succeed.</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Junk Sleep</title>
		<link>http://www.teamuptutors.com/resources/blog/2007/09/junk-sleep/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2007/09/junk-sleep/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 04:46:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[health and safety]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2007/09/junk-sleep/</guid>
		<description><![CDATA[You know about junk food. Now there&#8217;s sleep that&#8217;s not so good for you: junk sleep. And there&#8217;s a good chance that your teenager is getting some. A BBC report says: Too many teenagers are damaging their health by not getting enough sleep and by falling asleep with electrical gadgets on, researchers say. A third [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_2aZn_dke6yY/RvH-JkF3k_I/AAAAAAAAAE8/FI4uJPkxgf4/s1600-h/sleepyteens.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_2aZn_dke6yY/RvH-JkF3k_I/AAAAAAAAAE8/FI4uJPkxgf4/s200/sleepyteens.jpg" alt="" id="BLOGGER_PHOTO_ID_5112146492302791666" border="0" /></a>You know about junk food.  Now there&#8217;s sleep that&#8217;s not so good for you: junk sleep.  And there&#8217;s a good chance that your teenager is getting some. A BBC <a href="http://news.bbc.co.uk/2/hi/health/6962085.stm">report</a> says:<br />
<blockquote>Too many teenagers are damaging their health by not getting enough sleep and by falling asleep with electrical gadgets on, researchers say.</p>
<p>A third of 12 to 16-year-olds asked slept for between four to seven hours a night. Experts recommend eight hours.</p>
<p>The Sleep Council, which conducted the poll of 1,000 teenagers, says gadgets in bedrooms such as computers and TVs are fueling poor quality &#8220;junk sleep&#8221;.</p></blockquote>
<p>In fact, many experts recommend even more sleep: about 9 and 1/4 hours for a teen.  And all seem to agree that removing TVs, computers, phones, and other gadgets is a critical first step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2007/09/junk-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Leads to Longer, Healthier Life</title>
		<link>http://www.teamuptutors.com/resources/blog/2007/01/education-leads-to-longer-healthier-life/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2007/01/education-leads-to-longer-healthier-life/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 06:43:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[health and safety]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2007/01/education-leads-to-longer-healthier-life/</guid>
		<description><![CDATA[What does it take to live a longer, healthier life? Education, many studies show, is the answer. The New York Times features (free registration required) an explanation of this conclusion. The one social factor that researchers agree is consistently linked to longer lives in every country where it has been studied is education. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_2aZn_dke6yY/RaHryxQraEI/AAAAAAAAABg/7YuGpQEDZ-Q/s1600-h/youngold.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_2aZn_dke6yY/RaHryxQraEI/AAAAAAAAABg/7YuGpQEDZ-Q/s200/youngold.jpg" alt="" id="BLOGGER_PHOTO_ID_5017550717316720706" border="0" /></a>What does it take to live a longer, healthier life?  Education, many studies show, is the answer. The New York Times <a href="http://www.nytimes.com/2007/01/03/health/03aging.html">features</a> <span style="font-size:85%;">(free registration required)</span> an explanation of this conclusion.<br />
<blockquote>The one social factor that researchers agree is consistently linked to longer lives in every country where it has been studied is education. It is more important than race; it obliterates any effects of income.</p>
<p>And, health economists say, those factors that are popularly believed to be crucial — money and health insurance, for example, pale in comparison.</p>
<p>What may make the biggest difference is keeping young people in school. A few extra years of school is associated with extra years of life and vastly improved health decades later, in old age.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2007/01/education-leads-to-longer-healthier-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Schools Consider Sleeping In</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/12/high-schools-consider-sleeping-in/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/12/high-schools-consider-sleeping-in/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:36:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[health and safety]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/12/high-schools-consider-sleeping-in/</guid>
		<description><![CDATA[Via EdNews, Newsday.com writes about a trend to start high school classes later in the morning. According to behavioral experts, adolescents generally need eight to nine hours&#8217; sleep each night, beginning around 11 p.m., when most start feeling drowsy. Ideally, then, most students wouldn&#8217;t awaken until about 7:30 a.m &#8212; about the time most on [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_2aZn_dke6yY/RYj-F6qP9pI/AAAAAAAAABI/8fe7OjKUDGI/s1600-h/asleep.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_2aZn_dke6yY/RYj-F6qP9pI/AAAAAAAAABI/8fe7OjKUDGI/s200/asleep.jpg" alt="" id="BLOGGER_PHOTO_ID_5010533963048941202" border="0" /></a>Via <a href="http://ednews.org/">EdNews</a>, Newsday.com <a href="http://www.newsday.com/news/local/longisland/ny-liskul1219,0,2037563.story?coll=ny-top-headlines">writes</a> about a trend to start high school classes later in the morning.<br />
<blockquote>According to behavioral experts, adolescents generally need eight to nine hours&#8217; sleep each night, beginning around 11 p.m., when most start feeling drowsy. Ideally, then, most students wouldn&#8217;t awaken until about 7:30 a.m &#8212; about the time most on Long Island are expected to arrive at first-period classes.</p></blockquote>
<p>There&#8217;s a body of <a href="http://teamuptutors.blogspot.com/2006/10/yes-sleep-matters.html">research</a> on the impact of sleep and learning. Still, there is resistance to change and concerns about the impact of shifting schedules: &#8220;Sixty-five percent of students favored keeping the bell schedule the way it is. Many predicted that a change would make it more difficult to hold after-school jobs, or to participate in clubs and sports.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/12/high-schools-consider-sleeping-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Key to Teen Driver Safety</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/12/parents-key-to-teen-driver-safety/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/12/parents-key-to-teen-driver-safety/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 00:27:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/12/parents-key-to-teen-driver-safety/</guid>
		<description><![CDATA[The American Academy of Pediatrics published a policy statement on teen driving that includes guidelines for parents and a contract you can use with your teen driver. Here are some things you can do: Give permission for them to obtain a license;Control access to the vehicle;Set family restrictions and punishments for infractions;Assure that the vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_2aZn_dke6yY/RXYQnAq9AGI/AAAAAAAAAAY/9dFL9QIJMaA/s1600-h/teendriver.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_2aZn_dke6yY/RXYQnAq9AGI/AAAAAAAAAAY/9dFL9QIJMaA/s200/teendriver.jpg" alt="" id="BLOGGER_PHOTO_ID_5005206298249986146" border="0" /></a>The American Academy of Pediatrics published a <a href="http://pediatrics.aappublications.org/cgi/content/full/118/6/2570?maxtoshow=&#038;HITS=10&amp;hits=10&#038;RESULTFORMAT=&amp;amp;fulltext=Teen%2BDriver&#038;andorexactfulltext=and&amp;searchid=1&#038;FIRSTINDEX=0&amp;sortspec=relevance&#038;resourcetype=HWCIT">policy statement</a> on teen driving that includes guidelines for parents and a contract you can use with your teen driver.</p>
<p>Here are some things you can do:<br />
<blockquote>Give permission for them to obtain a license;<br />Control access to the vehicle;<br />Set family restrictions and punishments for infractions;<br />Assure that the vehicle is safe;<br />Be a driving instructor and supervisor or provide driving lessons;<br />Serve as a role model for safe driving.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/12/parents-key-to-teen-driver-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD&#8230; How Can You Tell?</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/10/adhd-how-can-you-tell/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/10/adhd-how-can-you-tell/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 02:48:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[child development]]></category>
		<category><![CDATA[health and safety]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/10/adhd-how-can-you-tell/</guid>
		<description><![CDATA[A great introductory article on ADHD (pdf) is available in the Fall issue of Healthy Children, a magazine produced by the American Academy of Pediatrics. Symptoms include inattention, hyperactivity, and impulsivity. Between 4 and 12 per cent of children have ADHD, but boys outnumber girls three to one. A child with ADHD may have a [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/tigger.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/tigger.gif" alt="" border="0" /></a>A great introductory <a href="http://www.aap.org/family/healthychildren/adhd.pdf">article on ADHD</a> <span style="font-size:85%;">(pdf)</span> is available in the Fall issue of <a href="http://www.aap.org/family/healthychildren/">Healthy Children</a>, a magazine produced by the American Academy of Pediatrics. Symptoms include inattention, hyperactivity, and impulsivity. Between 4 and 12 per cent of children have ADHD, but boys outnumber girls three to one.<br />
<blockquote>A child with ADHD may have a very hard time getting along with siblings, friends, and classmates. Learning can be very difficult for an untreated ADHD child, and their impulsiveness can lead to physical danger.</p></blockquote>
<p>Of course, you have to see a pediatrician to get a diagnosis. The good news is there are quite a few effective treatment options.<br />
<blockquote>Because scientists have learned so much about ADHD through<br />ongoing research, the treatment of ADHD is more effective than<br />ever before for the majority of children. There is no specific cure,<br />but there are many treatment options that pediatricians can tailor<br />for your child.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/10/adhd-how-can-you-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Sleep Matters</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/10/yes-sleep-matters/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/10/yes-sleep-matters/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 03:05:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[health and safety]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/10/yes-sleep-matters/</guid>
		<description><![CDATA[Is your high schooler (or middle schooler) driving you crazy with her sleep schedule? If you think it matters, you&#8217;re right! A new study (reported in Science), measures how an all-nighter impacts the ability to learn new information. Your child may not (yet) be doing all-nighters, but the study &#8220;suggests that just as sleep is [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/sleep.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/sleep.jpg" alt="" border="0" /></a>Is your high schooler (or middle schooler) driving you crazy with her sleep schedule? If you think it matters, you&#8217;re right! A <a href="http://sciencenow.sciencemag.org/cgi/content/full/2006/1018/2">new study</a> (reported in Science), measures how an all-nighter impacts the ability to learn new information.</p>
<p>Your child may not (yet) be doing all-nighters, but the study &#8220;suggests that just as sleep is important for consolidating new memories after they&#8217;re learned, as other studies have shown, it&#8217;s equally important for preparing the brain to learn new things the following day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/10/yes-sleep-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAP says Kids Need to Play</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/10/aap-says-kids-need-to-play/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/10/aap-says-kids-need-to-play/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 19:54:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[child development]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/10/aap-says-kids-need-to-play/</guid>
		<description><![CDATA[Stunning &#8220;finding&#8221; from the American Academy of Pediatrics says that all the pressure of school, homework, and structured extra-curricular activities is stressing our children. A new report from the American Academy of Pediatrics (AAP) says free and unstructured play is healthy and &#8211; in fact &#8211; essential for helping children reach important social, emotional, and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/playing.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/playing.jpg" alt="" border="0" /></a>Stunning &#8220;<a href="http://www.aap.org/pressroom/play-public.htm">finding</a>&#8221; from the American Academy of Pediatrics says that all the pressure of school, homework, and structured extra-curricular activities is stressing our children.<br />
<blockquote>A new report from the American Academy of Pediatrics (AAP) says free and unstructured play is healthy and &#8211; in fact &#8211; essential for helping children reach important social, emotional, and cognitive developmental milestones as well as helping them manage stress and become resilient.</p></blockquote>
<p>At TeamUP! Tutors, we&#8217;ve long counseled parents of pre-schoolers to send their children outside to play rather than gain an early advantage in reading and arithmetic.  At the same time, home tutoring is a way to relieve some structure and, for many children, is a way to <span style="font-style: italic; font-weight: bold;">avoid</span> some of the stress of homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/10/aap-says-kids-need-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Targets Dangers of Teen Driving</title>
		<link>http://www.teamuptutors.com/resources/blog/2006/10/ad-targets-dangers-of-teen-driving/</link>
		<comments>http://www.teamuptutors.com/resources/blog/2006/10/ad-targets-dangers-of-teen-driving/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 22:27:00 +0000</pubDate>
		<dc:creator>Leon Baranovsky</dc:creator>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.teamuptutors.com/resources/blog/2006/10/ad-targets-dangers-of-teen-driving/</guid>
		<description><![CDATA[&#8220;The #1 killer of teenagers doesn&#8217;t have a trigger.&#8221; The headline from a new ad (warning: pdf) focusing on teen driving couldn&#8217;t be more prescient as our news is dominated by school killings in Colorado, Wisconsin and Pennsylvania. The message is powerful and true &#8211; though it isn&#8217;t &#8220;news&#8221; so you won&#8217;t see it on [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger2/7328/535713098647374/1600/allstate.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://photos1.blogger.com/blogger2/7328/535713098647374/200/allstate.jpg" alt="" border="0" /></a>&#8220;The #1 killer of teenagers doesn&#8217;t have a trigger.&#8221;  The headline from a <a href="http://www.allstate.com/media/images/advoc_camp_teendriver.pdf">new ad</a> <span style="font-size:85%;">(warning: pdf)</span> focusing on teen driving couldn&#8217;t be more prescient as our news is dominated by school killings in Colorado, Wisconsin and Pennsylvania.</p>
<p>The message is powerful and true &#8211; though it isn&#8217;t &#8220;news&#8221; so you won&#8217;t see it on TV. The insurance company, Allstate, has a series of ads that are part of its Advocacy Campaign.  They also have a novel <a href="http://www.allstate.com/Community/PageRender.asp?Page=teensafedriving.html">program</a> aimed to helping teens become safer drivers.</p>
<p>Consider this scary stat from their site: &#8220;Last year in the United States &#8211; and every year for the past decade &#8211; nearly 6,000 teenagers were killed in motor vehicle crashes and another 300,000 were injured.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamuptutors.com/resources/blog/2006/10/ad-targets-dangers-of-teen-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

